Shawnee
Preview
|
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 1, 2020 | 12:00 pm | Shawnee Wrestling | 2020 |
Shawnee
| # | Wrestler | Weight Class | W | L | wPin | wTech | w-Maj | w-Dec | w-SV | w-TB | w-FF | w-Inj | w-DQ | l-Fall | l-Tech | l-Maj | l-Dec | l-SV | l-TB | l-Inj | l-DQ | TP | BP+ | BP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Cottone | 106 | 36 | 8 | 22 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Hastings | 113 | 30 | 8 | 19 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Hunter | 120 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Duarte | 126 | 25 | 13 | 8 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Pietrafitta | 120 | 8 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiden Higgins | 126 | 6 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Moriarty | 126 | 11 | 14 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaylen Horsley | 126 | 22 | 7 | 14 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dom Gary | 138 | 12 | 19 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Stokes | 145 | 8 | 16 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Germain | 145 | 10 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Feimer | 160 | 15 | 20 | 10 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Dean | 145 | 37 | 7 | 16 | 1 | 1 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Minshall | 195 | 7 | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zeke Werosta | 220 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Pfeifer | 220 | 29 | 7 | 15 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Balzan | 106 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Staples | 106 | 8 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Harris | 185 | 10 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Smith | 138 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson O’Brien | 126 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam El-Saadi | 132 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cody Gates | 144 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Kalamvokis | 145 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kodran Elijah | 170 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ali Zafer | 220 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 287 | 237 | 152 | 3 | 15 | 77 | 0 | 0 | 41 | 0 | 0 | 119 | 15 | 27 | 73 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
