Shawnee
Preview
|
Details
| Date | Time | Season |
|---|---|---|
| January 1, 2018 | 12:00 pm | 2018 |
Shawnee
| # | Wrestler | Weight Class | W | L | wPin | wTech | w-Maj | w-Dec | w-SV | w-TB | w-FF | w-Inj | w-DQ | l-Fall | l-Tech | l-Maj | l-Dec | l-SV | l-TB | l-Inj | l-DQ | TP | BP+ | BP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Greenberg | 106 | 17 | 10 | 7 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Moriarty | 106 | 29 | 10 | 12 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce Dunleavy | 106 | 22 | 9 | 10 | 3 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Higgins | 106 | 36 | 8 | 20 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaylen Horsley | 126 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Griffin Hastings | 120 | 27 | 11 | 10 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Pietrafitta | 120 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Matthew Wolfe | 138 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Kalamvokis | 145 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin McCourt | 145 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Preston Sarlo | 152 | 5 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Isaac Dean | 145 | 15 | 11 | 5 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Palmeri | 160 | 11 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 12 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Patrowicz | 195 | 6 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nick Lope | 285 | 11 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Pfeifer | 220 | 11 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 198 | 152 | 90 | 7 | 10 | 40 | 0 | 0 | 31 | 0 | 0 | 86 | 4 | 9 | 45 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
