Shawnee
Preview
|
Details
| Date | Time | Season |
|---|---|---|
| January 1, 2015 | 12:00 pm | 2015 |
Shawnee
| # | Wrestler | Weight Class | W | L | wPin | wTech | w-Maj | w-Dec | w-SV | w-TB | w-FF | w-Inj | w-DQ | l-Fall | l-Tech | l-Maj | l-Dec | l-SV | l-TB | l-Inj | l-DQ | TP | BP+ | BP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Higgins | 106 | 24 | 7 | 14 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Hastings | 120 | 15 | 17 | 8 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Moriarty | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Tufts | 120 | 16 | 18 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Lapinski | 132 | 5 | 24 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Bryant | 132 | 26 | 12 | 11 | 2 | 2 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Yaegar | 138 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Vandoren | 152 | 9 | 7 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Gross | 160 | 17 | 19 | 6 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Werosta | 182 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eugene Wayns | 195 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Aaron Bill | 220 | 12 | 13 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 137 | 134 | 65 | 6 | 5 | 49 | 0 | 0 | 11 | 0 | 0 | 50 | 5 | 19 | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
