Shawnee
Preview
|
Details
| Date | Time | Season |
|---|---|---|
| January 1, 2016 | 12:00 pm | 2016 |
Shawnee
| # | Wrestler | Weight Class | W | L | wPin | wTech | w-Maj | w-Dec | w-SV | w-TB | w-FF | w-Inj | w-DQ | l-Fall | l-Tech | l-Maj | l-Dec | l-SV | l-TB | l-Inj | l-DQ | TP | BP+ | BP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Moriarty | 106 | 21 | 10 | 11 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bryce Dunleavy | 106 | 7 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Higgins | 106 | 35 | 7 | 11 | 3 | 8 | 6 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Hastings | 120 | 20 | 15 | 7 | 0 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Mcginley | 120 | 9 | 16 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Balzan | 126 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Coolihan | 132 | 19 | 12 | 6 | 1 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Tufts | 120 | 19 | 17 | 6 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Sarlo | 145 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Yaegar | 138 | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Bryant | 132 | 33 | 7 | 11 | 3 | 5 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Vandoren | 152 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Ross | 152 | 9 | 20 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Drew Lapinski | 132 | 9 | 22 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Gross | 160 | 18 | 6 | 9 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eugene Wayns | 195 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Patrowicz | 195 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Werosta | 182 | 10 | 12 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Aaron Bill | 220 | 19 | 13 | 11 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeriah Scarbrough | 285 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mack Martin | 220 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 239 | 199 | 100 | 7 | 21 | 75 | 0 | 0 | 36 | 1 | 0 | 81 | 7 | 17 | 91 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
