Wrestler parking
| Pos | Team | G | W | L | W% | PF | PA |
|---|---|---|---|---|---|---|---|
| 0 | Absegami | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Bordentown | 0 | 0 | 0 | 0 | 26 | 49 |
| 0 | Brick Memorial | 1 | 1 | 0 | 100 | 47 | 27 |
| 0 | Camden Catholic | 1 | 1 | 0 | 100 | 72 | 12 |
| 0 | Cherokee | 1 | 0 | 1 | 0 | 21 | 44 |
| 0 | Cherry Hill East | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Cherry Hill West | 0 | 0 | 0 | 0 | 27 | 40 |
| 0 | Cinnaminson | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Collingswood | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Eastern | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Holy Cross | 0 | 0 | 0 | 0 | 15 | 48 |
| 0 | Jackson Liberty | 1 | 1 | 0 | 100 | 50 | 12 |
| 0 | Lacey | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lenape | 1 | 1 | 0 | 100 | 47 | 27 |
| 0 | Long Branch | 1 | 1 | 0 | 100 | 37 | 35 |
| 0 | Moorestown | 1 | 1 | 0 | 100 | 50 | 24 |
| 0 | Rancocas Valley Regional | 1 | 1 | 0 | 100 | 36 | 33 |
| 0 | Seneca | 1 | 1 | 0 | 100 | 67 | 10 |
| 0 | Shawnee | 13 | 5 | 8 | 38 | 469 | 617 |
| 0 | Southern Regional | 1 | 1 | 0 | 100 | 66 | 9 |
| 0 | West Windsor-Plainsboro North | 1 | 1 | 0 | 100 | 38 | 36 |




















