ShawneeCherokee Preview |
Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2023 | 9:00 am | American | 2023 |
Venue
Shawnee High School |
---|
600 Tabernacle Rd Medford, NJ 08055 |
Results
Team |
---|
Shawnee |
Cherokee |
Shawnee
# | Wrestler | Weight Class | W | L | wPin | wTech | w-Maj | w-Dec | w-SV | w-TB | w-FF | w-Inj | w-DQ | l-Fall | l-Tech | l-Maj | l-Dec | l-SV | l-TB | l-Inj | l-DQ | TP | BP+ | BP- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | Travis Hoskins | 175 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Babe Finelli | 106 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Jordan Segal | 106 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Ethan Staples | 106 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | Luke Sherlock | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Brett Balzan | 106 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | James Moriarty | 126 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | Chris Ahrens | 138 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 | Avery Rubano | 157 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165 | RJ Hunnewell | 150 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190 | Alexander Kokolis | 190 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
215 | Tyler Aschim | 215 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285 | Jackson Harris | 185 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 | Brett Strohm | 157 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 3 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherokee
Weight Class | W | L | wPin | wTech | w-Maj | w-Dec | w-SV | w-TB | w-FF | w-Inj | w-DQ | l-Fall | l-Tech | l-Maj | l-Dec | l-SV | l-TB | l-Inj | l-DQ | TP | BP+ | BP- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W
L
wPin
wTech
w-Maj
w-Dec
w-SV
w-TB
w-FF
w-Inj
w-DQ
l-Fall
l-Tech
l-Maj
l-Dec
l-SV
l-TB
l-Inj
l-DQ
TP
BP+
BP-
11 | 0 |
3 | 0 |
4 | 0 |
1 | 0 |
1 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |