Shawnee
Preview
|
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 16, 2023 | 10:50 am | Shawnee Wrestling | 2024 |
Venue
| University of Delaware |
|---|
| 631 S College Ave, Newark, DE 19716 |
Shawnee
| # | Wrestler | Weight Class | W | L | wPin | wTech | w-Maj | w-Dec | w-SV | w-TB | w-FF | w-Inj | w-DQ | l-Fall | l-Tech | l-Maj | l-Dec | l-SV | l-TB | l-Inj | l-DQ | TP | BP+ | BP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106 | Jordan Segal | 106 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 120 | Luke Sherlock | 120 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | Babe Finelli | 126 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 157 | Chris Ahrens | 138 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | RJ Hunnewell | 175 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 10 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
