Cherry Hill WestShawnee Preview |
Details
Date | Time | League | Season |
---|---|---|---|
February 8, 2023 | 7:05 pm | non Conference | 2023 |
Venue
Shawnee High School |
---|
600 Tabernacle Rd Medford, NJ 08055 |
Results
Team | Team Points |
---|---|
Cherry Hill West | 26 |
Shawnee | 47 |
Cherry Hill West
Weight Class | W | L | wPin | wTech | w-Maj | w-Dec | w-SV | w-TB | w-FF | w-Inj | w-DQ | l-Fall | l-Tech | l-Maj | l-Dec | l-SV | l-TB | l-Inj | l-DQ | TP | BP+ | BP- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawnee
# | Wrestler | Weight Class | W | L | wPin | wTech | w-Maj | w-Dec | w-SV | w-TB | w-FF | w-Inj | w-DQ | l-Fall | l-Tech | l-Maj | l-Dec | l-SV | l-TB | l-Inj | l-DQ | TP | BP+ | BP- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | Babe Finelli | 106 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | Jordan Segal | 106 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
113 | Ethan Staples | 106 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | Luke Sherlock | 106 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Brett Balzan | 106 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | James Moriarty | 126 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | Chris Ahrens | 138 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150 | Matt Quinn | 150 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 | Avery Rubano | 157 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165 | RJ Hunnewell | 150 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165 | Lucas Estevez | 165 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190 | Alexander Kokolis | 190 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
215 | Tyler Aschim | 215 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285 | Jackson Harris | 185 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W
L
wPin
wTech
w-Maj
w-Dec
w-SV
w-TB
w-FF
w-Inj
w-DQ
l-Fall
l-Tech
l-Maj
l-Dec
l-SV
l-TB
l-Inj
l-DQ
TP
BP+
BP-
0 | 8 |
0 | 6 |
0 | 7 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 3 |
0 | 0 |
0 | 1 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |